| Name | Team | R | BF | Av | M | I | NO | HS | SR | 100's | 50's | D | 4's | 6's |
| HM Amla | South Africa | 402 | 397 | 80.4 | 5 | 5 | 129 | 101.25 | 2 | 1 | 32 | 3 | ||
| AB de Villiers | South Africa | 283 | 296 | 70.75 | 5 | 5 | 1 | 102 | 95.6 | 1 | 2 | 14 | 4 | |
| JH Kallis | South Africa | 225 | 246 | 45.0 | 5 | 5 | 85 | 91.46 | 3 | 12 | 2 | |||
| DJ Bravo | West Indies | 174 | 193 | 34.8 | 5 | 5 | 74 | 90.15 | 1 | 9 | 4 | |||
| S Chanderpaul | West Indies | 157 | 242 | 52.33 | 3 | 3 | 67 | 64.87 | 2 | 7 | ||||
| DM Richards | West Indies | 157 | 207 | 39.25 | 4 | 4 | 59 | 75.84 | 2 | 18 | 3 | |||
| KA Pollard | West Indies | 134 | 126 | 26.8 | 5 | 5 | 44 | 106.34 | 8 | 5 | ||||
| CH Gayle | West Indies | 128 | 141 | 25.6 | 5 | 5 | 45 | 90.78 | 17 | 2 | ||||
| GC Smith | South Africa | 119 | 161 | 23.8 | 5 | 5 | 37 | 73.91 | 8 | 1 | ||||
| JP Duminy | South Africa | 98 | 140 | 49.0 | 3 | 3 | 1 | 51 | 70.0 | 1 | 2 | 1 |
Legends
M = Matches played
I = Innings
NO = Not outs
R = Runs
HS = High score
Av = Batting average
BF = Balls faced
SR = Strike rate
D = Ducks