We use cookies to make your experience with us better. By continuing to use our website without changing the settings, you are agreeing to our use of cookies. To find out more see our privacy statement.
The safe and reliable investment option
Investment term | Balances below R10 000 | Balances R10 000 to R99 999 | ||
---|---|---|---|---|
Interest monthly | Interest at maturity | Interest monthly | Interest at maturity | |
33 days to under 3 months | 5.55% | 5.55% | 6.55% | 6.55% |
3 months to under 6 months | 5.80% | 5.85% | 6.80% | 6.85% |
6 months to under 12 months | 6.15% | 6.25% | 7.15% | 7.25% |
12 months to under 18 months | 6.30% | 6.55% | 7.30% | 7.55% |
18 months to under 24 months | 6.50% | 6.90% | 7.50% | 7.90% |
24 months to under 36 months | 6.58% | 7.15% | 7.58% | 8.15% |
36 months to under 48 months | 6.85% | 7.80% | 7.85% | 8.80% |
48 months to 60 months | 7.10% | 8.55% | 8.10% | 9.55% |
Interest rates for balances over R100 000 for any of the above terms can be provided on application.
A business banking consultant will contact you shortly to help you with the application process.
View more savings and investment productsJoin our international team and you could move your career forward from the start.
©2018 Standard Bank is a licensed financial services provider in terms of the Financial Advisory and Intermediary Services Act and a registered credit provider in terms of the National Credit Act, registration number NCRCP15.
Legal || Regulatory